Simple, transparent pricing
Everything you need to run smarter restaurants. Choose the plan that fits your scale.
Save 10%
Starter
For independent restaurants getting started with data-driven decisions.
$149/month
Start Free Trial
What's included
- Up to 3 locations
- 5 team members
- Core analytics dashboard
- Revenue & expense tracking
- AI assistant access
- 200 invoice scans/month
- 30-day free trial
Most Popular
Growth
For growing restaurant groups that need deeper insights and automation.
$249/month
Start Free Trial
What's included
- Up to 10 locations
- 25 team members
- Advanced analytics & forecasting
- Menu engineering & shift coverage
- Custom role-based access
- 1,000 invoice scans/month
- TurnrCart ordering
- 30-day free trial
Enterprise
For large-scale operations with custom needs and dedicated support.
Custom Pricing
Talk to Us
What's included
- Unlimited locations & team members
- Fully customizable permissions
- 12-month forecasting
- Full inventory management
- Custom approval workflows
- 99.9% uptime SLA
- Dedicated account manager
- Priority SLA & phone support
Compare all features
A detailed breakdown of everything included in each plan.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Access & Roles | |||
| Locations | Up to 3 | Up to 10 | Unlimited |
| Team Members | Up to 5 | Up to 25 | Unlimited |
| Roles | Admin, Manager, GM | Custom role-based access | Fully customizable permissions |
| Data Filters | 1D, 7D, 30D | All filters (incl. 90D, 180D, YTD) | All filters |
| Core Analytics (TurnrSense) | |||
| Dashboard Access | ✓ | ✓ | ✓ |
| Revenue Trends | ✓ | ✓ | ✓ |
| Dine-in vs Delivery | ✓ | ✓ | ✓ |
| Staff Utilization | ✓ | ✓ | ✓ |
| Table Turn Time | — | ✓ | ✓ |
| Shift Coverage | ✓ | ✓ | ✓ |
| Server Efficiency | — | ✓ | ✓ |
| Menu Engineering | — | ✓ | ✓ |
| Financial Insights (TurnrTally) | |||
| Revenue vs Expenses | ✓ | ✓ | ✓ |
| Revenue Breakdown | ✓ | ✓ | ✓ |
| Expense Breakdown | ✓ | ✓ | ✓ |
| Revenue Comparison | — | ✓ | ✓ |
| Efficiency Ratios | — | ✓ | ✓ |
| RevPATH | — | ✓ | ✓ |
| AI & Automation (TurnrAgent) | |||
| AI Assistant Access | ✓ | ✓ | ✓ |
| SOP & Policy Q&A | ✓ | ✓ | ✓ |
| Context-Aware Insights | — | ✓ | ✓ |
| Visual Insights (charts/graphs) | — | Limited | Advanced |
| Cross-location Intelligence | — | Limited | ✓ |
| Operations & Workflow | |||
| Staffing Dashboard | Basic | Advanced | Full |
| FOH/BOH Coverage Grid | ✓ | ✓ | ✓ |
| Staff Performance Insights | Top 5 employees | Full team | Full team |
| Loaned Staff Tracking | — | ✓ | ✓ |
| TurnrCart (Ordering) | — | ✓ | ✓ |
| Contest Boards | — | ✓ | ✓ |
| Inventory Management | Basic | Advanced | Full Suite |
| Invoice Processing (SnapTurnr) | |||
| Invoice Scanning | Up to 200/month | Up to 1000/month | Unlimited |
| Approval Workflows | — | ✓ | Custom workflows |
| Forecasting & Advanced Capabilities | |||
| TurnrForecast | Up to 1 month | Up to 6 months | Up to 12 months |
| Usage Analytics (Admin) | — | ✓ | ✓ |
| Support & Reliability | |||
| Email Support | 24x7 | 24x7 | 24x7 |
| Live Chat | — | 24x5 | 24x5 |
| Phone Support | — | 24x5 | 24x5 |
| Uptime SLA | Standard | 99.5% | 99.9% |
| Dedicated Account Manager | — | — | ✓ |
| Priority SLA | — | — | ✓ |
Ready to transform your restaurant operations?
Start your 30-day free trial today. No credit card required.
Free demo. Zero commitment. No credit card required.